<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>StatNut.com: Learning Statistics</title>
	<link>http://psychnut.com/statistics</link>
	<description>We&#039;re Nuts About Statistics</description>
	<lastBuildDate>Wed, 05 Oct 2011 16:13:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Netflix Uses Stats To Target You</title>
		<description><![CDATA[Science does a terrible job predicting individual behavior. It&#8217;s not that we don&#8217;t try. We&#8217;re just not very good at it. Science is really good at predicting a group. We collect data on a group, and use it to predict what the group, in general, will do. If you want to know if a drug [...]]]></description>
		<link>http://psychnut.com/statistics/netflix-uses-stats-to-target-you/</link>
			</item>
	<item>
		<title>Mini-Podcasts</title>
		<description><![CDATA[MINI-PODCASTS Some people really enjoy learning by listening. If you&#8217;re one who loves to re-listen to lectures, this is the spot for you. Here are some audio files for you. They are mini-podcasts, presented in MP3 format. You can download them to your computer or carry them with you on your ipod. Enjoy! PS. Let me [...]]]></description>
		<link>http://psychnut.com/statistics/mini-podcasts/</link>
			</item>
	<item>
		<title>How Many Numbers You Got</title>
		<description><![CDATA[The number of numbers in a design tells you more than quite a bit about the design. How Many Numbers You Got For more information, see Day10: Advanced Procedures]]></description>
		<link>http://psychnut.com/statistics/how-many-numbers-you-got/</link>
			</item>
	<item>
		<title>Next!</title>
		<description><![CDATA[Now that you&#8217;ve calculated your ANOVA, what do you do next? Next! For more information, see Day9: 1-Way ANOVA]]></description>
		<link>http://psychnut.com/statistics/next/</link>
			</item>
	<item>
		<title>The Story Of Two Tails</title>
		<description><![CDATA[Once upon a time, there were two tails. This is the tale of those tails. The Story Of Two Tales For more information, see Day 8: Student’s t-Test]]></description>
		<link>http://psychnut.com/statistics/the-story-of-two-tails/</link>
			</item>
	<item>
		<title>How Random!</title>
		<description><![CDATA[Some variables have contingencies. Others are random. How Random For more on this topic, go to DAY 1: MEASUREMENT.]]></description>
		<link>http://psychnut.com/statistics/how-random-2/</link>
			</item>
	<item>
		<title>X Marks The Spot</title>
		<description><![CDATA[Think of research as hunting for treasure. X Marks The Spot For more on this topic, go to DAY 1: MEASUREMENT.]]></description>
		<link>http://psychnut.com/statistics/x-marks-the-spot/</link>
			</item>
	<item>
		<title>Only One</title>
		<description><![CDATA[Analysis of Variance is like a love story. Well, maybe not but it is to remember that a 1-Way ANOVA has one independent variable. Only One For more information, see Day9: 1-Way ANOVA]]></description>
		<link>http://psychnut.com/statistics/only-one/</link>
			</item>
	<item>
		<title>F Is Not A Bad Grade</title>
		<description><![CDATA[The F test is a ratio of variabilities. It is not a bad grade; it&#8217;s a useful tool. F Is Not A Bad Grade For more information, see Day9: 1-Way ANOVA]]></description>
		<link>http://psychnut.com/statistics/f-is-not-a-bad-grade/</link>
			</item>
	<item>
		<title>Square 01: If You Know Nothing About Stats</title>
		<description><![CDATA[This is the place to start. You don&#8217;t need to know anything about statistics. I&#8217;ll explain everything in detail and put it all in context.  This is an on-going project, so please comment on any or all of the videos. I&#8217;ll make changes based on your input. And if those changes need to be changed, we&#8217;ll [...]]]></description>
		<link>http://psychnut.com/statistics/if-you-know-nothing-about-stats/</link>
			</item>
</channel>
</rss>

