<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for StatNut.com: Learning Statistics</title>
	<atom:link href="http://psychnut.com/statistics/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://psychnut.com/statistics</link>
	<description>We&#039;re Nuts About Statistics</description>
	<lastBuildDate>Fri, 14 May 2010 04:38:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Square 14: Central Tendency by kltangen</title>
		<link>http://psychnut.com/statistics/square-14/comment-page-1/#comment-61</link>
		<dc:creator>kltangen</dc:creator>
		<pubDate>Fri, 14 May 2010 04:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://psychnut.com/statistics/?p=3522#comment-61</guid>
		<description>Thanks, Lisa. All the material is free, including everything at PsychNut.com. If you need another stat book, you can get mine from Amazon (or an e-version here). But you probably have enough books, so enjoy the site with my blessing.</description>
		<content:encoded><![CDATA[<p>Thanks, Lisa. All the material is free, including everything at PsychNut.com. If you need another stat book, you can get mine from Amazon (or an e-version here). But you probably have enough books, so enjoy the site with my blessing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Square 14: Central Tendency by Lisa Rubio</title>
		<link>http://psychnut.com/statistics/square-14/comment-page-1/#comment-60</link>
		<dc:creator>Lisa Rubio</dc:creator>
		<pubDate>Fri, 14 May 2010 03:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://psychnut.com/statistics/?p=3522#comment-60</guid>
		<description>I think you are great!!!!! Maybe you might even save my dream. I&#039;m attending an on-line master&#039;s psyche program...and I never took Stats...I was a humanities major.
I just finished your 14 squares and maybe with what I learned from you, I can do week 1&#039;s assignment.

I think I&#039;m going to buy your ..what should i buy? I prefer videos.

Thanks,
Lisa in CA</description>
		<content:encoded><![CDATA[<p>I think you are great!!!!! Maybe you might even save my dream. I&#8217;m attending an on-line master&#8217;s psyche program&#8230;and I never took Stats&#8230;I was a humanities major.<br />
I just finished your 14 squares and maybe with what I learned from you, I can do week 1&#8242;s assignment.</p>
<p>I think I&#8217;m going to buy your ..what should i buy? I prefer videos.</p>
<p>Thanks,<br />
Lisa in CA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day 7: Probability by Deal Or No Deal : StatNut.com</title>
		<link>http://psychnut.com/statistics/day-7-probability/comment-page-1/#comment-18</link>
		<dc:creator>Deal Or No Deal : StatNut.com</dc:creator>
		<pubDate>Sat, 18 Jul 2009 03:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.statnut.com/?p=489#comment-18</guid>
		<description>[...] For more information, see Day 7: Probability [...]</description>
		<content:encoded><![CDATA[<p>[...] For more information, see Day 7: Probability [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day 7: Probability by Independent Chance : StatNut.com</title>
		<link>http://psychnut.com/statistics/day-7-probability/comment-page-1/#comment-17</link>
		<dc:creator>Independent Chance : StatNut.com</dc:creator>
		<pubDate>Sat, 18 Jul 2009 03:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.statnut.com/?p=489#comment-17</guid>
		<description>[...] For more information, see Day 7: Probability [...]</description>
		<content:encoded><![CDATA[<p>[...] For more information, see Day 7: Probability [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day 7: Probability by Risky Business : StatNut.com</title>
		<link>http://psychnut.com/statistics/day-7-probability/comment-page-1/#comment-16</link>
		<dc:creator>Risky Business : StatNut.com</dc:creator>
		<pubDate>Sat, 18 Jul 2009 03:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.statnut.com/?p=489#comment-16</guid>
		<description>[...] For more information, see Day 7: Probability [...]</description>
		<content:encoded><![CDATA[<p>[...] For more information, see Day 7: Probability [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day 2: Central Tendency by Day 5: Correlation : StatNut.com</title>
		<link>http://psychnut.com/statistics/day-2-central-tendency/comment-page-1/#comment-13</link>
		<dc:creator>Day 5: Correlation : StatNut.com</dc:creator>
		<pubDate>Sat, 27 Jun 2009 20:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.statnut.com/?p=502#comment-13</guid>
		<description>[...] Sim8             Sim9     Basic Facts About Correlation      Audio: Mini-Podcasts     Vocabulary     Formulas     Quiz 5     [...]</description>
		<content:encoded><![CDATA[<p>[...] Sim8             Sim9     Basic Facts About Correlation      Audio: Mini-Podcasts     Vocabulary     Formulas     Quiz 5     [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day 6: Regression by Cartoon Guide To Statistics : StatNut.com</title>
		<link>http://psychnut.com/statistics/day-6-regression/comment-page-1/#comment-12</link>
		<dc:creator>Cartoon Guide To Statistics : StatNut.com</dc:creator>
		<pubDate>Sat, 27 Jun 2009 03:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.statnut.com/?p=494#comment-12</guid>
		<description>[...]      Chapter 11: Regression           See Day 5: Correlation           See Day 6: Regression      Chapter 12: [...]</description>
		<content:encoded><![CDATA[<p>[...]      Chapter 11: Regression           See Day 5: Correlation           See Day 6: Regression      Chapter 12: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day 10: Advanced Procedures by Cartoon Guide To Statistics : StatNut.com</title>
		<link>http://psychnut.com/statistics/day-10-advanced/comment-page-1/#comment-11</link>
		<dc:creator>Cartoon Guide To Statistics : StatNut.com</dc:creator>
		<pubDate>Sat, 27 Jun 2009 03:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.statnut.com/?p=482#comment-11</guid>
		<description>[...] See Day 8: Independent t-Test      Chapter 10: Experimental Design           See Day 10: Advanced Procedures      Chapter 11: Regression           See Day 5: Correlation           See [...]</description>
		<content:encoded><![CDATA[<p>[...] See Day 8: Independent t-Test      Chapter 10: Experimental Design           See Day 10: Advanced Procedures      Chapter 11: Regression           See Day 5: Correlation           See [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day 9: One-way ANOVA by Gravetter &#38; Wallnua : StatNut.com</title>
		<link>http://psychnut.com/statistics/day-9-one-way-anova/comment-page-1/#comment-10</link>
		<dc:creator>Gravetter &#38; Wallnua : StatNut.com</dc:creator>
		<pubDate>Sat, 27 Jun 2009 02:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.statnut.com/?p=485#comment-10</guid>
		<description>[...] 12: Estimation      Chapter 13: Introduction To Analysis Of Variances           See Day 9: One-way ANOVA      Chapter 14: Repeated Measures And Two-Factor Analysis      Chapter 15: Correlation And [...]</description>
		<content:encoded><![CDATA[<p>[...] 12: Estimation      Chapter 13: Introduction To Analysis Of Variances           See Day 9: One-way ANOVA      Chapter 14: Repeated Measures And Two-Factor Analysis      Chapter 15: Correlation And [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day 6: Regression by Gravetter &#38; Wallnua : StatNut.com</title>
		<link>http://psychnut.com/statistics/day-6-regression/comment-page-1/#comment-9</link>
		<dc:creator>Gravetter &#38; Wallnua : StatNut.com</dc:creator>
		<pubDate>Sat, 27 Jun 2009 02:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.statnut.com/?p=494#comment-9</guid>
		<description>[...] 15: Correlation And Regression           See Day 5: Correlation           See Day 6: Regression      Chapter 16: The Chi-Square Statistic: Tests      Appendix A: Basic Mathematics Review [...]</description>
		<content:encoded><![CDATA[<p>[...] 15: Correlation And Regression           See Day 5: Correlation           See Day 6: Regression      Chapter 16: The Chi-Square Statistic: Tests      Appendix A: Basic Mathematics Review [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

