<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PsychNut: General Psychology</title>
	<atom:link href="http://psychnut.com/genpsych/feed/" rel="self" type="application/rss+xml" />
	<link>http://psychnut.com/genpsych</link>
	<description>Where We're Nuts About Psychology</description>
	<lastBuildDate>Thu, 03 May 2012 01:35:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Check Your Grades</title>
		<link>http://psychnut.com/genpsych/check-your-grades/</link>
		<comments>http://psychnut.com/genpsych/check-your-grades/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 02:53:54 +0000</pubDate>
		<dc:creator>Dr. Ken Tangen</dc:creator>
				<category><![CDATA[Reminders]]></category>

		<guid isPermaLink="false">http://psychnut.com/genpsych/?p=965</guid>
		<description><![CDATA[To check your grades, logon to the membership area, using the user name and password you provided. Then clcik on the “Check Your Grades” link. If this is your first time there, look for the words in red “Password Request Form”. Click on it. It will ask you for your email. This is your SCHOOL [...]]]></description>
			<content:encoded><![CDATA[<p>To check your grades, logon to the membership area, using the user name and password you provided.</p>
<p>Then clcik on the “Check Your Grades” link. If this is your first time there, look for the words in red “Password Request Form”. Click on it.</p>
<p>It will ask you for your email. This is your SCHOOL EMAIL. The progam will send a random password to your school email address (it has to match my records). Once you receive the random password, use it and your school email to check your grades.</p>
<p>If you have problems, send me an emai.</p>
]]></content:encoded>
			<wfw:commentRss>http://psychnut.com/genpsych/check-your-grades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuron Soma</title>
		<link>http://psychnut.com/genpsych/neuron-soma/</link>
		<comments>http://psychnut.com/genpsych/neuron-soma/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 04:42:36 +0000</pubDate>
		<dc:creator>Dr. Ken Tangen</dc:creator>
				<category><![CDATA[Day 3]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://psychnut.com/genpsych/?p=778</guid>
		<description><![CDATA[  A neuron has a lot going on. There are negatively charged proteins trapped inside, To fix the imbalance, a lot of things happen in a short amount of time. The result is an electical impulse.  If you like, physiological psych, you&#8217;ll love somas. If You Know Nothing About Psych: Soma]]></description>
			<content:encoded><![CDATA[<p> <a onclick="javascript:pageTracker._trackPageview ('/outbound/www.youtube.com');" href="http://www.youtube.com/watch?v=T1iKPf6E7b4" target="_blank"><img title="Reality" src="http://psychnut.com/psychart/Soma.jpg" alt="" width="550" height="250" /></a></p>
<p>A neuron has a lot going on. There are negatively charged proteins trapped inside, To fix the imbalance, a lot of things happen in a short amount of time. The result is an electical impulse.  If you like, physiological psych, you&#8217;ll love somas.</p>
<p><a href="http://www.youtube.com/watch?v=T1iKPf6E7b4" target="_blank">If You Know Nothing About Psych: Soma</a></p>
]]></content:encoded>
			<wfw:commentRss>http://psychnut.com/genpsych/neuron-soma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dendrities</title>
		<link>http://psychnut.com/genpsych/dendrities/</link>
		<comments>http://psychnut.com/genpsych/dendrities/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 04:28:23 +0000</pubDate>
		<dc:creator>Dr. Ken Tangen</dc:creator>
				<category><![CDATA[Day 3]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://psychnut.com/genpsych/?p=774</guid>
		<description><![CDATA[  Dendrites receive signals from other neurons. Here&#8217;s a quick look at how they work. If You Know Nothing About Psych: Dendrites]]></description>
			<content:encoded><![CDATA[<p> <a onclick="javascript:pageTracker._trackPageview ('/outbound/www.youtube.com');" href="http://www.youtube.com/watch?v=3VPkoVt3XLo" target="_blank"><img title="Reality" src="http://psychnut.com/psychart/Dendrites.jpg" alt="" width="550" height="250" /></a></p>
<p>Dendrites receive signals from other neurons. Here&#8217;s a quick look at how they work.</p>
<p><a href="http://www.youtube.com/watch?v=3VPkoVt3XLo" target="_blank">If You Know Nothing About Psych: Dendrites</a></p>
]]></content:encoded>
			<wfw:commentRss>http://psychnut.com/genpsych/dendrities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top-Down Processing</title>
		<link>http://psychnut.com/genpsych/top-down-processing/</link>
		<comments>http://psychnut.com/genpsych/top-down-processing/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 00:10:35 +0000</pubDate>
		<dc:creator>Dr. Ken Tangen</dc:creator>
				<category><![CDATA[Day 2]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://psychnut.com/genpsych/?p=771</guid>
		<description><![CDATA[Sensation and Perception are more integrated than previously believed. Instead of sensation coming first (collecting data) and perception coming second (extracting meaning), both occur interactively. Top-Dwon Processing]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=0jkaSIOqUgY" target="_blank"><img title="Reality" src="http://psychnut.com/psychart/TopDown.jpg" alt="" width="550" height="250" /></a></p>
<p>Sensation and Perception are more integrated than previously believed. Instead of sensation coming first (collecting data) and perception coming second (extracting meaning), both occur interactively.</p>
<p><a href="http://www.youtube.com/watch?v=0jkaSIOqUgY" target="_blank">Top-Dwon Processing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://psychnut.com/genpsych/top-down-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If I Only Had An Eye</title>
		<link>http://psychnut.com/genpsych/if-i-only-had-an-eye/</link>
		<comments>http://psychnut.com/genpsych/if-i-only-had-an-eye/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 00:09:55 +0000</pubDate>
		<dc:creator>Dr. Ken Tangen</dc:creator>
				<category><![CDATA[Day 2]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://psychnut.com/genpsych/?p=769</guid>
		<description><![CDATA[If you were designing an eye, here are some of your options. Overall, humans chose well. If I Only Had An Eye]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=7vAAqJxmIlg" target="_blank"><img title="Reality" src="http://psychnut.com/psychart/HadEye.jpg" alt="" width="550" height="250" /></a></p>
<p>If you were designing an eye, here are some of your options. Overall, humans chose well.</p>
<p><a href="http://www.youtube.com/watch?v=7vAAqJxmIlg" target="_blank">If I Only Had An Eye</a></p>
]]></content:encoded>
			<wfw:commentRss>http://psychnut.com/genpsych/if-i-only-had-an-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perceiving Light</title>
		<link>http://psychnut.com/genpsych/perceiving-light/</link>
		<comments>http://psychnut.com/genpsych/perceiving-light/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 00:09:09 +0000</pubDate>
		<dc:creator>Dr. Ken Tangen</dc:creator>
				<category><![CDATA[Day 2]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://psychnut.com/genpsych/?p=767</guid>
		<description><![CDATA[To understand our visual systems, you need to know a bit about light. Here&#8217;s a quick introduction on the characteristics of light. Show Me The Light]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=3oyHA3c0xBM" target="_blank"><img title="Reality" src="http://psychnut.com/psychart/PerceptionLight.jpg" alt="" width="550" height="250" /></a></p>
<p>To understand our visual systems, you need to know a bit about light. Here&#8217;s a quick introduction on the characteristics of light.</p>
<p><a href="http://www.youtube.com/watch?v=3oyHA3c0xBM" target="_blank">Show Me The Light</a></p>
]]></content:encoded>
			<wfw:commentRss>http://psychnut.com/genpsych/perceiving-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perceptual Efficiency</title>
		<link>http://psychnut.com/genpsych/perceptual-efficiency/</link>
		<comments>http://psychnut.com/genpsych/perceptual-efficiency/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 00:08:21 +0000</pubDate>
		<dc:creator>Dr. Ken Tangen</dc:creator>
				<category><![CDATA[Day 2]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://psychnut.com/genpsych/?p=765</guid>
		<description><![CDATA[There are 4 basic principles of perceptual efficiency. Here&#8217;s a quick introduction to them. Perceptual Efficiency]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=uSzHsxnoKPc" target="_blank"><img title="Reality" src="http://psychnut.com/psychart/PerceptualEff.jpg" alt="" width="550" height="250" /></a></p>
<p>There are 4 basic principles of perceptual efficiency. Here&#8217;s a quick introduction to them.</p>
<p><a href="http://www.youtube.com/watch?v=uSzHsxnoKPc" target="_blank">Perceptual Efficiency</a></p>
]]></content:encoded>
			<wfw:commentRss>http://psychnut.com/genpsych/perceptual-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuron Basics</title>
		<link>http://psychnut.com/genpsych/neuron-basics/</link>
		<comments>http://psychnut.com/genpsych/neuron-basics/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 00:04:59 +0000</pubDate>
		<dc:creator>Dr. Ken Tangen</dc:creator>
				<category><![CDATA[Day 3]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://psychnut.com/genpsych/?p=761</guid>
		<description><![CDATA[Here are the basic things you need to know about neurons. They are single cells that come in a variety of configurations. Neuron Basics]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=t2umNQw19Wo" target="_blank"><img title="Reality" src="http://psychnut.com/psychart/NeuronBasics.jpg" alt="" /></a></p>
<p>Here are the basic things you need to know about neurons. They are single cells that come in a variety of configurations.</p>
<p><a href="http://www.youtube.com/watch?v=t2umNQw19Wo" target="_blank">Neuron Basics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://psychnut.com/genpsych/neuron-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physiological Psych Intro</title>
		<link>http://psychnut.com/genpsych/physiological-psych-intro/</link>
		<comments>http://psychnut.com/genpsych/physiological-psych-intro/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 00:01:27 +0000</pubDate>
		<dc:creator>Dr. Ken Tangen</dc:creator>
				<category><![CDATA[Day 3]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://psychnut.com/genpsych/?p=757</guid>
		<description><![CDATA[There are so many interesting areas of psychology. Here&#8217;s an intro into physiological psychology. If You Know Nothing About Physiological Psychology]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=P7L-el1DAQk" target="_blank"><img title="Reality" src="http://psychnut.com/psychart/PhysPsychIntro.jpg" alt="" width="550" height="250" /></a></p>
<p>There are so many interesting areas of psychology. Here&#8217;s an intro into physiological psychology.</p>
<p><a href="http://www.youtube.com/watch?v=P7L-el1DAQk" target="_blank">If You Know Nothing About Physiological Psychology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://psychnut.com/genpsych/physiological-psych-intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perceiving Reality</title>
		<link>http://psychnut.com/genpsych/perceiving-reality/</link>
		<comments>http://psychnut.com/genpsych/perceiving-reality/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 22:03:55 +0000</pubDate>
		<dc:creator>Dr. Ken Tangen</dc:creator>
				<category><![CDATA[Day 2]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://psychnut.com/genpsych/?p=753</guid>
		<description><![CDATA[Here&#8217;s some information on how our perception sensors help us understand reality. Everything we know is because of our built-in sensory processing systems can measure touch, chemicals, air waves, and light waves. Perceiving Reality]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=XSDOl7w0QCw" target="_self"><img title="Reality" src="http://psychnut.com/psychart/Reality.jpg" alt="" width="550" height="250" /></a>Here&#8217;s some information on how our perception sensors help us understand reality. Everything we know is because of our built-in sensory processing systems can measure touch, chemicals, air waves, and light waves.</p>
<p><a href="http://www.youtube.com/watch?v=XSDOl7w0QCw" target="_self">Perceiving Reality</a></p>
]]></content:encoded>
			<wfw:commentRss>http://psychnut.com/genpsych/perceiving-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

